Pharma Stocks + Font Resize -

BSE Share Prices of (BSE-HC Index Wise) 2016
Friday, December 30, 2016, 16:00 Hrs  [IST]

Security Code Security Name Security Group Open High  Low LTP No. of Shares Traded  Total Turnover  ( Lac) No. of Trades
532488 DIVISLAB A 789.9 800 772.2 783.1 475525 3740 17795
532300 WOCKPHARMA A 653 671.9 651.75 657.7 398957 2637 6660
524715 SUNPHARMA A 617 631.9 616.5 629.75 324519 2030 7341
524804 AUROPHARMA A 656 672.5 653.6 669.05 139449 927 4021
500257 LUPIN A 1469.95 1490 1469.95 1483.7 35017 518 2876
533288 CLARIS XC 316.1 322.9 316 320.05 148669 477 4248
500124 DRREDDY A 3094.75 3094.75 3050.6 3052 15466 473 1768
500087 CIPLA A 573 573.1 565.75 568.2 81529 464 1755
530019 JUBILANT A 630.5 642.4 624 625 64002 405 2362
532296 GLENMARK A 900 900 884.9 888.55 42261 375 1827
532523 BIOCON A 950 958.8 946.85 947.7 38067 362 1884
532526 DISHMAN B 210 217 210 215.85 141716 304 2263
500302 PEL A 1600 1633 1598.6 1621.05 15164 245 1372
524816 NATCOPHARM A 597 598 575 580.6 30485 178 1972
532391 OPTOCIRCUI B 9.57 9.87 9.43 9.6 1598096 154 1546
532482 GRANULES B 107.95 109.2 107.25 107.95 114441 123 1064
500420 TORNTPHARM A 1299 1319.95 1298.95 1315.5 9043 118 958
506197 BLISSGVS B 155.85 157.5 153.5 154.9 72077 112 564
532660 VIVIMEDLAB B 90.85 92.2 88.75 89.65 117928 106 1300
530239 SUVEN B 166.6 177 166.6 173.75 60075 103 1271
539268 SYNGENE B 555.5 575 555.5 561.9 17929 101 819
532531 STAR A 1064.55 1072 1052.5 1060.6 9397 99.81 701
532321 CADILAHC A 353.3 357.7 353.3 356.25 27635 98.4 1198
532843 FORTIS A 182.75 184.85 180 180.55 50222 91.09 810
508869 APOLLOHOSP A 1166.35 1184.4 1166.35 1175 7452 87.8 584
532872 SPARC A 303 306.8 301.5 304.2 25793 78.59 1184
524404 MARKSANS A 39.95 40.2 39.7 39.85 191653 76.53 1199
532331 AJANTPHARM A 1761 1801 1755 1776 4174 74.56 747
532983 RPGLIFE B 478 484.4 476.05 481.5 10819 51.93 499
530549 SHILPAMED B 699 705 682 691.4 5930 41.3 452
506943 JBCHEPHARM B 346.35 350.9 344 350.55 11575 40.43 426
524742 CAPPL B 347 353.8 340.9 344.3 11253 39 523
524558 NEULANDLAB B 1021.65 1031 1015.65 1028.7 3260 33.52 196
500288 MOREPENLAB B 20.8 20.8 20.2 20.3 153200 31.3 392
500126 MERCK B 1002 1019.95 993 997.5 3054 30.78 464
500672 NOVARTIND B 680 684.9 671 673.85 4485 30.31 208
539524 LALPATHLAB B 1070 1085.85 1066 1072.5 2726 29.29 774
500680 PFIZER A 1806 1860 1775 1860 1627 29.26 344
531633 LINCOPH B 185.1 189 181.7 184.55 14381 26.9 390
532649 NECLIFE B 33 33.2 32.6 32.9 78211 25.73 459
524164 IOLCP B 92.6 97 92 95.95 25026 23.72 280
524494 IPCALAB A 535 538 529.25 531.95 3932 20.95 293
506260 ANUHPHR XC 212.8 219.65 206 211.95 9890 20.95 210
533573 APLLTD A 609.95 611.35 590 597.25 3435 20.67 328
500660 GLAXO A 2730 2750 2666.85 2720 760 20.66 215
524470 SYNCOMF XC 2.02 2.09 2.01 2.09 1000153 20.47 436
539523 ALKEM B 1628.95 1640 1620 1623.65 1241 20.22 337
524280 KOPRAN B 51.75 52.65 51.7 52.3 29428 15.35 313
539551 NH B 339.25 343.95 336 341.75 4195 14.24 265
509079 GUFICBIO B 52.05 54.2 52.05 52.8 25521 13.62 292
524372 ORCHIDPHAR B 27 27.5 26.75 27.1 45640 12.43 527
506235 ALEMBICLTD B 36.9 37.25 36.5 36.65 26982 9.92 174
524669 HESTERBIO B 706.6 720 705 719.25 1222 8.75 61
500488 ABBOTINDIA B 4642.75 4734.95 4618 4650 135 6.32 55
506690 UNICHEMLAB B 256.8 258 255 257.4 2421 6.2 161
532815 SMSPHARMA B 86.65 88.6 86.5 86.5 6625 5.77 98
532637 MANGALAM B 131.45 134 131 132.4 3686 4.91 101
530199 THEMISMED B 541 577.2 541 560 844 4.67 78
532150 INDRAMEDCO B 52.2 52.5 51.8 52.15 7485 3.89 94
531599 FDC B 221.6 224.55 221 221 1536 3.4 72
512529 SEQUENT B 113 113 110 110 2901 3.2 84
500674 SANOFI A 4343.95 4343.95 4262 4294 72 3.09 40
532979 PIRPHYTO B 91 92 89.45 89.9 3275 2.97 115
524348 AARTIDRUGS B 608.5 610 601.15 605 476 2.88 56
524735 HIKAL B 213.5 217 209.15 212.6 1240 2.66 123
532612 INDOCO B 265 265 259.1 259.1 678 1.77 40
500259 LYKALABS B 52.85 53.9 52.85 53.25 2950 1.57 52
506820 ASTRAZEN B 932.6 933.4 922 925.05 126 1.17 51
531768 POLYMED B 377 382.6 376.35 378 174 0.65 8

Post Your Comment

 

Enquiry Form